|
|||||||||||||||||||||||
| This page contains an index of map features by feature type. Feature types include: | |||
| Natural: | |||
| Named tributaries and other channels | |||
| Islands, bars, and other features significant to river navigation | |||
| Other natural features | |||
| Cultural: | |||
| Towns and forts | |||
| Landings | |||
| Fields, farmsteads, or residences with a landowner's name | |||
| Other named structures | |||
| Other cultural features | |||
Please note that the map sheet numbers on this page are not 'hot links' to images as they are on the Full Map Sheets page.
| Tributary or channel | Map Sheet | Tributary or channel | Map Sheet |
| Bayou Menarde | 9 | Line Creek | 31 |
| Bayou Slough | 47 | Little Mamelle Creek | 81 |
| Big Creek | 37 | Little Vache Grass Creek | 33 |
| Big Piney Creek | 55 | Mamelle Creek | 80 |
| Big Vache Grass Creek | 33 | Mazzard Creek | 32 |
| Brewer Creek | 5 | Mike's Creek | 43 |
| Burton Sloo | 79 | Mill Creek | 37, 41 |
| Cache Creek | 22 | Moore's Creek | 43 |
| Cadron Creek | 72 | Mulberry Creek | 38 |
| Calin Creek | 52 | Paddle Brook | 22 |
| Canadian River | 13 | Palarm Bayou | 78 |
| Cane Creek | 51 | Petit Jean River | 64 |
| Caney Creek | 49 | Piney Creek | 54 |
| Coody's Channel | 3 | Point Remove Creek | 67 |
| Cordry Bayou | 4 | Pond Creek | 43 |
| Cypress Creek | 69 | Poteau River | 28 |
| Dardenne Creek | 12 | Salisaw Creek | 17 |
| Delaware Creek | 57 | Salt Lick Bayou | 9 |
| Dry Chute Slough | 52 | Sans Bois River | 18 |
| Flat Rock Creek | 32 | Shoal Creek | 53 |
| Fourche La Fevre | 76 | Short Mountain Creek | 47 |
| Galla Creek | 65 | Smith Creek | 44 |
| Gar Creek | 42 | Spadra Creek | 50 |
| Garrison Creek | 30 | Spring Branch | 6 |
| Grand River | 1 | Tailor Creek | 75 |
| Greenleafs Creek | 9 | Twin Bayou | 8 |
| High Water Channel | 53 | Verdigris River | 1 |
| Horse Head Creek | 48 | Vienna Creek | 15 |
| Illinois Bayou | 57 | Walker's Sloo | 24 |
| Illinois River | 11 | Walter's | 46 |
| Isaac Creek | 70 | West Creek | 44 |
| Lake Slough | 62 | White Oak Creek | 40, 82 |
| Lee's Creek | 30 |
| River feature | Map Sheet | River feature | Map Sheet |
| Arbuckle's Island | 36, 37 | Mamelle Island | 80 |
| Beaver Dam Reef, 15 inches in low water | 77 | Moore's Island | 43 |
| Belcher Bar | 81 | Moores Rocks | 35 |
| Bendy Bar Island | 68 | Morristown Bar | 59 |
| Benedict's Bar | 76 | Mulberry Island | 38 |
| Big Rock | 82 | Oak Bend | 42, 43 |
| Black Rock | 19 | Or Archer's Frozen Rock | 2 |
| Boudinot Shoal | 5 | Palarm Bar | 77 |
| Bulards Bar | 56 | Palarm Island | 78, 79 |
| Caledonia Bar | 73 | Petit Jean Bar | 65 |
| Dardanelle Bar | 59 | Piney Creek Island | 54 |
| Dardanelle Shoals | 59 | Portland Island | 71 |
| Diligence Bend | 21 | Projecting Rock | 47 |
| Drift | 14 | Quartzose Sand sandbar | 18 |
| English Shoal | 43 | Rabbit Ford Shoal | 2 |
| Evans Bar | 73 | Rector's Island | 80 |
| Foot of Horse Tail Ripple | 60 | Sand Island | 30, 54 |
| Frozen Rocks Shoal | 2 | Sanders Bend | 21 |
| Galla Bar | 64 | Shoal Creek Shoal | 53 |
| Galla Shoal | 65 | Sickley Bend | 62 |
| Gaskins Shoal | 40 | Spadra Rapids | 51 |
| Goose Island | 66, 67 | Stanley Bar | 74 |
| Hell's Half Acre (drift) | 64 | Stanley's Shoal | 74 |
| Hildebrand's Bend | 8 | Swallow Bar | 65, 66 |
| Hog Thief Bar | 61 | Swallow Shoal | 66 |
| Hogan's Bar | 47 | Sycamore Island | 43 |
| Holts Rock | 23 | Taylor's Bar Shoal | 10 |
| Hoods Island | 10 | Titsworth Island | 45 |
| Horse Tail Ripple | 60 | Tow Head islands | 10, 14 |
| Hugh Bar | 17 | Upper Hog Thief Shoal | 61 |
| Illinois Bar | 58 | Walker's Bar | 46, 47 |
| Lewisburg Bar | 68 | White Oak Island | 39 |
| Linksweiler's Bend | 65 | White Oak Shoal | 39 |
| Lower Hog Thief Shoal | 62 | Wilson's Rock | 24 |
| Feature | Map Sheet | Feature | Map Sheet |
| 100 ft. + water | 24 | Mine Hill | 82 |
| 75 feet above water | 33 | Morrisons Bluff | 49 |
| Above ordinary high water | 31 | Natural Steps (on river bank) | 79 |
| Applegate's Point | 18 | Newly formed bank covered with young cottonwoods | 70 |
| Beaver Point | 16 | Oak & Ash Timber | 4, 5 |
| Bed of old lake | 70 | Overflow 1866 & 7 | 40 |
| Blue Mountain | 19 | Overflow areas | 20, 22, 31, 43, 50 |
| Bottom 3/4 mile wide | 55 | Overflow in very high water via Vache Grass Creek | 33 |
| Brushy Mountain | 6, 7 | Overflow of Luce's Farm, 1867 | 35 |
| Cadron Bluff | 72 | Palarm Bluff | 79 |
| Caledonia Bluff | 73 | Patterson's Bluff, 130 ft. + water | 47 |
| Caving bank | 81 | Petit Jean Mountain (1000 ft. high) | 64, 65 |
| Coal Bank | 2 | Pine Hollow | 41 |
| Crystal Hill | 80 | Pleasant Bluff | 14 |
| Cypress Swamp | 75 | Prairie extends 400 miles S.W. | 2 |
| Dardanelle Mountain | 58 | Sand Prairie | 44 |
| Frozen Rock (near Or Archer residence) | 2 | Sandstone and Slate | 13 |
| Greenleafs Mountain | 9 | Slate Rock | 75 |
| Low Bottom | 67, 70 | Swamp | 70 |
| Mamelle Bluff | 80, 81 | Table land | 2 |
| Mamelle Island | 79 | Young Cottonwood Timber | 5, 20, 22, 25, 27, 29, 47, 73 |
| McKane's Bluff | 22 |
| Town or fort | Map Sheet |
| Dardanelle (with several streets labeled) | 59 |
| Fort Coffee | 24 |
| Fort Gibson | 1 |
| Fort Smith (With U.S. Military Reservation) | 28 |
| Galla Rock | 63, 64 |
| Hamilton | 75 |
| Indian Village | 7 |
| Lewisburg | 68 |
| Morristown | 59 |
| Ozark | 42 |
| Portland | 71 |
| Rector | 80 |
| Roseville | 44 |
| Spadra Bluff | 50 |
| Unnamed fort (associated with Ft. Gibson?) | 1 |
| Van Buren | 30 |
| Webber Falls | 11 |
| Landing | Map Sheet |
| (Unnamed) | 69, 75 |
| Barnum's | 54 |
| Benners | 39 |
| Burrows | 34 |
| Cabell's | 44 |
| Cophills | 78 |
| Danley | 78 |
| Earns | 39 |
| Flat Rock | 32 |
| Harvicks | 52 |
| Lang's | 39 |
| Patterson's | 47 |
| Pittsburgh | 52 |
| Stanley's | 74 |
| Stouts | 66 |
| Straines | 32 |
| Thorlkills | 38 |
| William's | 77 |
| Wood's | 76 |
| Name associated with field or building | Map Sheet | Name associated with field or building | Map Sheet |
| Anderson Place | 33 | LeMoyns, W. B. | 57 |
| Archer, Or | 2, 3 | Lewis Place | 49 |
| Benedict's | 76 | Logan | 47 |
| Breckersloff Place (? maybe Bieckersloff) | 49 | Logan's Bottom | 49 |
| Bridgeman | 33 | Love, Isaac | 63 |
| Brown, Robert | 69 | Luce's Farm (overflowed 1867) | 35 |
| Brtton, Mrs. (?) | 51 | McDowel, Thos. (?) | 62 |
| Bunker Hill | 69 | McGowan | 49 |
| Cage, R | 10 | Montgomery | 47 |
| Campbell S., Heirs of | 34 | Moore, G. W. | 63 |
| Cevere, John | 9 | Palmer, Jack | 12 |
| Cox, J. G. | 53 | Ray's Place | 46 |
| Dart, E. A. | 47 | Reagan, Cleveland | 49 |
| Deadning | 52 | Rollig (?), Richard | 4 |
| Edelmann | 49 | Sackrider, David | 71 |
| English, Mrs. | 43 | Savag Place | 33 |
| Field's Place | 33 | Savan | 15 |
| Gibson, A. M. | 63 | Senders | 22 |
| Hildebrand | 8 | Smigh, J. | 50 |
| Hogan | 47 | Smigh, Nick | 49 |
| Hollengers | 63 | Thompson | 61 |
| Hollinan, John | 33 | Weir, Jas. | 50 |
| Holts | 23 | West, J. D. | 63 |
| Hoyt, W. | 32 | Whitaker | 47 |
| Jacqua | 60 | Whittackar , Th. (? Whittacka is clear) | 47 |
| Jenning | 61 | Whittle, Wm | 46 |
| Johnson, Amos | 63 | Wilson | 24 |
| Kapp, Mr. | 78 | Witley | 62 |
| Klinglever's | 75 | Woodyard (?) (Maybe a wood yard?) | 55 |
| Knox Place, Mrs. | 33 |
| Named structures (not residences) | Map Sheet |
| Church | 81 |
| Corner Store | 47 |
| Cotton Gin | 63 |
| Crawford Court House | 38 |
| Dean's Mill (added to Fayetteville copy after original reproduction) | 67 |
| Gibbins & Matthews Store | 70 |
| Mckee's Store | 69 |
| Myer's Store | 35 |
| Old Mill Ruins | 55 |
| Saw Mill | 75 |
| School House | 34 |
| Store (Unnamed) | 35, 47, 57, 69, 75 |
| Trading Point Frozen Rock (Or Archer) | 3 |
| Feature | Map Sheet |
| Battle field of Rabbit Fort, 1863 | 2 |
| Blazed Line | 55 |
| Camp meeting grounds | 14 |
| Foreman's Ferry | 11 |
| Fort Gibson Road | 7 |
| Fort Smith Road | 30 |
| Fort Smith Van Buren Road | 31 |
| Graves | 47 |
| Indian graves | 1, 2 |
| Little Rock and Fort Smith Railroad | 40 |
| Mrs. Foreman's Ferry | 2 |
| National Cemetery (Fort Smith) | 28 |
| Rail road line (unnamed) | 79 |
| Road to Webber Falls | 10 |
| Rock Gauge | 77 |
| Section/range line or corner | 41, 43, 50, 54, 57, 59, 71, 74, 75, 76, 77 |
| Shipping point for coal and "5 miles to coal bank" | 32 |
| State line (Between Arkansas and Indian Territory) | 28 |
| Texas Road | 1, 2 |
| Unnamed ferries | 1, 8, 11, 30, 32, 44 |
| Wood Yard | 5 |
| Wreck of Florence Trabee (? maybe Trabet) | 52 |
| Site designed and maintained by Gregory Vogel. Copyright 2005, Gregory Vogel. |